Mailing List
Get the latest news by email.

Your email:

New Members

In order to serve you better, select your area code in the drop down list below.

Aller à la version française


F1: Mercedes-powered cars fastest in first day of practice in Bahrain

3-12-2010

by René Fagnan , Auto123.com

The 2010 Formula 1 season got underway in Bahrain on Friday with the opening two practice sessions.

Adrian Sutil, in the Force-India Mercedes, was fastest this morning while Nico Rosberg, in the Mercedes GP car, dominated the afternoon session.

The track was a little faster in the afternoon, and teams evaluated the behaviour of the two types of tires under heavy loads of fuel.

Several teams complained about the rapid degradation of the rear tires in race trim.

The new teams -- Lotus, Virgin and Hispania -- endured difficult times in their first official outing.

"We had to go to Bahrain to have no problem with the (team) entry," said Adrian Campos, executive vice president of the Hipania outfit. "So our objective is just to do what we can."

Bahrain GP, free practice 1, Friday morning:

Pos Driver Team Time* Laps

1. Sutil Force India-Mercedes 1:56.583 18
2. Alonso Ferrari 1:56.766 + 0.183 18
3. Kubica Renault 1:57.041 + 0.458 19
4. Massa Ferrari 1:57.055 + 0.472 19
5. Button McLaren-Mercedes 1:57.068 + 0.485 19
6. Hamilton McLaren-Mercedes 1:57.163 + 0.580 19
7. Liuzzi Force India-Mercedes 1:57.194 + 0.611 19
8. Rosberg Mercedes 1:57.199 + 0.616 15
9. Webber Red Bull-Renault 1:57.255 + 0.672 17
10. Schumacher Mercedes 1:57.662 + 1.079 16
11. Alguersuari Toro Rosso-Ferrari 1:57.722 + 1.139 18
12. Hulkenberg Williams-Cosworth 1:57.894 + 1.311 20
13. Vettel Red Bull-Renault 1:57.943 + 1.360 17
14. Buemi Toro Rosso-Ferrari 1:58.399 + 1.816 13
15. Barrichello Williams-Cosworth 1:58.782 + 2.199 11
16. Petrov Renault 1:58.880 + 2.297 13
17. de la Rosa Sauber-Ferrari 2:00.250 + 3.667 18
18. Kobayashi Sauber-Ferrari 2:01.388 + 4.805 11
19. Glock Virgin-Cosworth 2:03.680 + 7.097 8
20. Kovalainen Lotus-Cosworth 2:03.848 + 7.265 21
21. Trulli Lotus-Cosworth 2:03.970 + 7.387 15
22. di Grassi Virgin-Cosworth 2
23. Senna HRT-Cosworth 3
24. Chandhok HRT-Cosworth

Bahrain GP, free practice 2, Friday afternoon:

1. Rosberg Mercedes 1:55.409 23
2. Hamilton McLaren-Mercedes 1:55.854 + 0.445 22
3. Schumacher Mercedes 1:55.903 + 0.494 23
4. Button McLaren-Mercedes 1:56.076 + 0.667 28
5. Vettel Red Bull-Renault 1:56.459 + 1.050 18
6. Hulkenberg Williams-Cosworth 1:56.501 + 1.092 26
7. Massa Ferrari 1:56.555 + 1.146 30
8. Petrov Renault 1:56.750 + 1.341 26
9. Alonso Ferrari 1:57.140 + 1.731 25
10. de la Rosa Sauber-Ferrari 1:57.255 + 1.846 24
11. Kobayashi Sauber-Ferrari 1:57.352 + 1.943 27
12. Sutil Force India-Mercedes 1:57.361 + 1.952 29
13. Barrichello Williams-Cosworth 1:57.452 + 2.043 21
14. Liuzzi Force India-Mercedes 1:57.833 + 2.424 29
15. Kubica Renault 1:58.155 + 2.746 29
16. Alguersuari Toro Rosso-Ferrari 1:59.799 + 4.390 31
17. Webber Red Bull-Renault 2:00.444 + 5.035 12
18. Kovalainen Lotus-Cosworth 2:00.873 + 5.464 23
19. Trulli Lotus-Cosworth 2:00.990 + 5.581 14
20. Glock Virgin-Cosworth 2:02.037 + 6.628 3
21. di Grassi Virgin-Cosworth 2:02.188 + 6.779 21
22. Senna HRT-Cosworth 2:06.968 + 11.559 17
23. Buemi Toro Rosso-Ferrari 1
24. Chandhok HRT-Cosworth

*Unofficial timing